2018 Meet Details Published! Entries open midnight 30th April
![]() |
|||||
Event Entries Report for Spenborough Swimming Club |
|||||
Back to Index Entries by Swimmer | |||||
Please let your club entry Secretary know immediately if you spot any errors. | |||||
Event 101 - Girls 9,11/12,15+ 100m IM | |||||
Name | DOB | Age | Time | ||
---|---|---|---|---|---|
No entries in this event | |||||
Event 102 - Boys 10,13/14yrs 100m IM | |||||
Name | DOB | Age | Time | ||
No entries in this event | |||||
Event 103 - Girls 9yrs 50m Back | |||||
Name | DOB | Age | Time | ||
Miley Brown | 24-01-2008 | 9 | 54.61 | ||
Event 104 - Boys 10yrs 50m Breast | |||||
Name | DOB | Age | Time | ||
No entries in this event | |||||
Event 105 - Girls 11/12yrs 50m Back | |||||
Name | DOB | Age | Time | ||
No entries in this event | |||||
Event 106 - Boys 13/14yrs 50m Free | |||||
Name | DOB | Age | Time | ||
No entries in this event | |||||
Event 107 - Girls 15yrs+ 50m Fly | |||||
Name | DOB | Age | Time | ||
No entries in this event | |||||
Event 108 - Girls 9yrs 50m Breast | |||||
Name | DOB | Age | Time | ||
Miley Brown | 24-01-2008 | 9 | 1:02.00 | ||
Event 109 - Boys 10yrs 50m Back | |||||
Name | DOB | Age | Time | ||
No entries in this event | |||||
Event 110 - Girls 11/12yrs 50m Breast | |||||
Name | DOB | Age | Time | ||
No entries in this event | |||||
Event 111 - Boys 13/14yrs 50m Fly | |||||
Name | DOB | Age | Time | ||
No entries in this event | |||||
Event 112 - Girls 15yrs+ 50m Free | |||||
Name | DOB | Age | Time | ||
No entries in this event | |||||
Event 113 - Girls 9yrs 50m Free | |||||
Name | DOB | Age | Time | ||
Miley Brown | 24-01-2008 | 9 | 46.93 | ||
Event 114 - Boys 10yrs 50m Fly | |||||
Name | DOB | Age | Time | ||
No entries in this event | |||||
Event 115 - Girls 11/12yrs 50m Free | |||||
Name | DOB | Age | Time | ||
No entries in this event | |||||
Event 116 - Boys 13/14yrs 50m Breast | |||||
Name | DOB | Age | Time | ||
No entries in this event | |||||
Event 117 - Girls 15yrs+ 50m Back | |||||
Name | DOB | Age | Time | ||
No entries in this event | |||||
Event 118 - Girls 9yrs 50m Fly | |||||
Name | DOB | Age | Time | ||
Miley Brown | 24-01-2008 | 9 | 1:04.00 | ||
Event 119 - Boys 10yrs 50m Free | |||||
Name | DOB | Age | Time | ||
No entries in this event | |||||
Event 120 - Girls 11/12yrs 50m Fly | |||||
Name | DOB | Age | Time | ||
No entries in this event | |||||
Event 121 - Boys 13/14yrs 50m Back | |||||
Name | DOB | Age | Time | ||
No entries in this event | |||||
Event 122 - Girls 15yrs+ 50m Breast | |||||
Name | DOB | Age | Time | ||
No entries in this event | |||||
Event 201 - Boys 9,11/12,15+ 100m IM | |||||
Name | DOB | Age | Time | ||
Thomas Brooks | 28-05-2008 | 9 | 1:43.10 | ||
Event 202 - Girls 10,13/14yrs 100m IM | |||||
Name | DOB | Age | Time | ||
Jennifer Appleton | 25-01-2007 | 10 | NT | ||
Hannah Clegg | 25-12-2002 | 14 | 1:16.50 | ||
Talulla Green | 01-12-2006 | 10 | 2:01.64 | ||
Event 203 - Boys 9yrs 50m Back | |||||
Name | DOB | Age | Time | ||
Thomas Brooks | 28-05-2008 | 9 | 49.80 | ||
Event 204 - Girls 10yrs 50m Breast | |||||
Name | DOB | Age | Time | ||
Jennifer Appleton | 25-01-2007 | 10 | 57.19 | ||
Caitlin George | 26-03-2007 | 10 | 59.40 | ||
Talulla Green | 01-12-2006 | 10 | 1:00.47 | ||
Event 205 - Boys 11/12yrs 50m Back | |||||
Name | DOB | Age | Time | ||
No entries in this event | |||||
Event 206 - Girls 13/14yrs 50m Free | |||||
Name | DOB | Age | Time | ||
Hannah Clegg | 25-12-2002 | 14 | 30.27 | ||
Event 207 - Boys 15yrs+ 50m Fly | |||||
Name | DOB | Age | Time | ||
No entries in this event | |||||
Event 208 - Boys 9yrs 50m Breast | |||||
Name | DOB | Age | Time | ||
Thomas Brooks | 28-05-2008 | 9 | 52.70 | ||
Event 209 - Girls 10yrs 50m Back | |||||
Name | DOB | Age | Time | ||
Jennifer Appleton | 25-01-2007 | 10 | 52.59 | ||
Caitlin George | 26-03-2007 | 10 | 54.75 | ||
Talulla Green | 01-12-2006 | 10 | 53.46 | ||
Event 210 - Boys 11/12yrs 50m Breast | |||||
Name | DOB | Age | Time | ||
No entries in this event | |||||
Event 211 - Girls 13/14yrs 50m Fly | |||||
Name | DOB | Age | Time | ||
Hannah Clegg | 25-12-2002 | 14 | 33.80 | ||
Event 212 - Boys 15yrs+ 50m Free | |||||
Name | DOB | Age | Time | ||
No entries in this event | |||||
Event 213 - Boys 9yrs 50m Free | |||||
Name | DOB | Age | Time | ||
Thomas Brooks | 28-05-2008 | 9 | 42.80 | ||
Event 214 - Girls 10yrs 50m Fly | |||||
Name | DOB | Age | Time | ||
Jennifer Appleton | 25-01-2007 | 10 | 57.38 | ||
Event 215 - Boys 11/12yrs 50m Free | |||||
Name | DOB | Age | Time | ||
No entries in this event | |||||
Event 216 - Girls 13/14yrs 50m Breast | |||||
Name | DOB | Age | Time | ||
Hannah Clegg | 25-12-2002 | 14 | 45.19 | ||
Event 217 - Boys 15yrs+ 50m Back | |||||
Name | DOB | Age | Time | ||
No entries in this event | |||||
Event 218 - Boys 9yrs 50m Fly | |||||
Name | DOB | Age | Time | ||
Thomas Brooks | 28-05-2008 | 9 | 51.00 | ||
Event 219 - Girls 10yrs 50m Free | |||||
Name | DOB | Age | Time | ||
Jennifer Appleton | 25-01-2007 | 10 | 47.81 | ||
Caitlin George | 26-03-2007 | 10 | 44.37 | ||
Talulla Green | 01-12-2006 | 10 | 49.86 | ||
Event 220 - Boys 11/12yrs 50m Fly | |||||
Name | DOB | Age | Time | ||
No entries in this event | |||||
Event 221 - Girls 13/14yrs 50m Back | |||||
Name | DOB | Age | Time | ||
Hannah Clegg | 25-12-2002 | 14 | 36.42 | ||
Event 222 - Boys 15yrs+ 50m Breast | |||||
Name | DOB | Age | Time | ||
No entries in this event |