<< Index Full Highlighted Results for Lincoln Trident  

Event 101 Girls 9,11/12,15+ 100m IM
Cut-offs 1011/1213/1415+
A1:28.001:19.001:14.001:10.00
B1:40.001:28.501:23.001:19.00
C1:52.001:40.501:33.501:30.00

9yrs Ungraded 
Pos Name Team Entry Time Race Time Pts Improvement
1 Georgina Williams Pocklington  1:36.19  1:34.37  6.0 -1.82 
2 Skye Holmes Louth  1:37.99  1:36.42  5.0 -1.57 
3 Grace Wilson Selby  1:46.39  1:45.14  4.0 -1.25 
4 Imogen Storr Louth  1:48.23  1:47.10  3.0 -1.13 
5 Lara Dettmar Pocklington  2:00.00  1:47.32  2.0 -12.68 
6 Poppy May Gillott Eckington  1:52.61  1:47.70  1.0 -4.91 
7 Neve Wilkinson South Axholm  1:50.02  1:49.93  -0.09 
8 Mia Hopkins South Hunsle  1:46.40  1:51.12  +4.72 
9 Charlotte Sutcliffe Bev Barracud  NT  1:52.13  npt 
10 Hannah Taylor Louth  1:49.20  1:52.38  +3.18 
11 Olivia Eblet King'f Scar  NT  1:54.75  npt 
12 Poppy Hudson Selby  1:57.30  1:56.82  -0.48 
13 Emiliyana Kokinova Louth  2:15.50  2:04.36  -11.14 
14 Kirsten Richardson Louth  2:17.02  2:14.60  -2.42 
9yrs Disqualifications 
  Name DQ Information
  Elysia Smith 7.4 Leg movements not on the same plane
  Poppy Price 4.4 Starting before the starting signal
  Bethany Adams 7.4 Leg movements not on the same plane
  Freya Cassidy 7.4 Leg movements not on the same plane
11-12yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Isobel Vasey King'f Scar  1:19.03  1:20.29  6.0 +1.26 
2 Niamh Potter Scunthorpe A  1:25.09  1:20.72  5.0 -4.37 
3 Danielle Cartman Selby  1:23.85  1:22.52  4.0 -1.33 
4 Daisy Wilson Dronfield  1:27.17  1:22.71  3.0 -4.46 
5 Alice Moore Selby  1:23.80  1:23.30  2.0 -0.50 
6 Joanna McCallum South Axholm  1:22.05  1:24.11  1.0 +2.06 
7 Thea Clark Bev Barracud  1:28.44  1:24.97  -3.47 
8 Darci Emmerson Pocklington  1:26.89  1:24.99  -1.90 
9 Beth Simpson Scunthorpe A  1:28.02  1:26.12  -1.90 
10 Annabel Reynoldson King'f Scar  1:26.66  1:28.39  +1.73 
11-12yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Lexie Atkin Scarborough  1:33.68  1:29.00  6.0 -4.68 
2 Lillie Davey Scunthorpe A  1:30.04  1:29.95  5.0 -0.09 
3 Alexandra Wilson Kippax  1:29.15  1:30.64  4.0 +1.49 
4 Shayla Kitchen Scunthorpe A  1:39.85  1:30.73  3.0 -9.12 
5 Eva Harris Pocklington  1:31.42  1:31.81  2.0 +0.39 
6 Holly Draper Scarborough  1:33.80  1:31.86  1.0 -1.94 
7 Eleanor Kirby Scarborough  1:34.91  1:32.74  -2.17 
8 Jessica Harrison Pocklington  1:30.60  1:32.76  +2.16 
9 Gracie Pinder Selby  1:32.47  1:32.97  +0.50 
10 Niamh Sutton Kippax  1:38.58  1:33.08  -5.50 
11 Eva Phillipson South Axholm  1:33.33  1:33.38  +0.05 
12 Keira Taylor Selby  1:38.64  1:34.25  -4.39 
13 Amelia Wilkinson South Axholm  1:35.65  1:35.71  +0.06 
14 Grace Parker Kippax  1:39.04  1:36.44  -2.60 
15 Lucy Porter South Axholm  1:36.36  1:39.01  +2.65 
16 Elodie Maloigne South Axholm  1:39.43  1:41.39  +1.96 
11-12yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Maya Mistry Kippax  1:44.79  1:41.48  6.0 -3.31 
2 Lily Jane Johnston Scunthorpe A  NT  1:42.01  5.0 npt 
3 Evie Taylor King'f Scar  1:46.65  1:42.33  4.0 -4.32 
4 Baillie Mae Clark Selby  1:44.11  1:42.36  3.0 -1.75 
5 Amanda Laurisonyte Selby  1:47.32  1:42.41  2.0 -4.91 
6 Phoebe Warburton King'f Scar  1:43.79  1:43.42  1.0 -0.37 
7 Natalia Bradwell South Axholm  1:46.39  1:43.49  -2.90 
8 Jasmine Mayman Pocklington  1:47.56  1:43.99  -3.57 
9 Holly Hadfield South Axholm  1:44.76  1:44.69  -0.07 
10 Isla Cassidy Louth  1:42.90  1:44.88  +1.98 
11 Nancy Jackson Kippax  NT  1:48.88  npt 
12 Georgia Drury South Axholm  2:00.67  2:02.73  +2.06 
13 Maryam Sajjad Louth  2:19.97  2:20.28  +0.31 
11-12yrs Speeding Tickets 
Pos Name Team Entry Time Race Time Pts Improvement
1 Caitlyn Calland Scunthorpe A  1:19.00  1:17.15  -1.85 
2 Caitlin Dent Scunthorpe A  NT  1:23.68  npt 
3 Lucy Drayton Scunthorpe A  1:30.69  1:25.72  -4.97 
4 Abigail Baiden Kippax  1:29.70  1:27.86  -1.84 
5 Alicia Walls King'f Scar  1:28.89  1:27.95  -0.94 
6 Harriet Benson King'f Scar  1:28.54  1:28.34  -0.20 
7 Tegan Liddle Pocklington  1:47.56  1:34.56  -13.00 
8 Bethan Carlile South Axholm  1:45.16  1:36.56  -8.60 
9 Hannah Brown Scarborough  1:42.14  1:37.02  -5.12 
10 Abbie Roberts Gainsborough  1:41.54  1:37.81  -3.73 
11 Elodie Hiles Louth  1:48.19  1:38.16  -10.03 
12 Niamh Noble South Axholm  1:40.84  1:38.29  -2.55 
13 Izobelle Speakman Louth  1:42.08  1:38.76  -3.32 
14 Eve Donarski Pocklington  1:41.33  1:40.37  -0.96 
11-12yrs Disqualifications 
  Name DQ Information
  Hallie Twidale 7.4 Leg movements not on the same plane
15yrs+ A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Lauren Watson Scunthorpe A  1:14.80  1:14.97  6.0 +0.17 
2 Chloe Simpson Scunthorpe A  1:16.08  1:15.05  5.0 -1.03 
3 Lucy Weldon Bev Barracud  1:16.75  1:16.07  4.0 -0.68 
4 Jessica Hather South Axholm  1:16.73  1:16.89  3.0 +0.16 
5 Lucy Weld Pocklington  1:14.62  1:17.10  2.0 +2.48 
6 Charlotte Wilson South Axholm  1:14.94  1:18.09  1.0 +3.15 
7 Annie Wilson South Axholm  1:16.86  1:18.53  +1.67 
15yrs+ B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Emily Exton South Axholm  1:19.67  1:21.14  6.0 +1.47 
2 Poppy Livingstone South Axholm  1:20.14  1:21.58  5.0 +1.44 
3 Leonie Collingwood Bev Barracud  1:20.23  1:21.91  4.0 +1.68 
4 Leona Cornforth Scarborough  1:19.03  1:22.37  3.0 +3.34 
5 Megan Trafford South Hunsle  1:19.16  1:22.70  2.0 +3.54 
6 Emily Darlington Bo Barnsley  1:22.00  1:23.21  1.0 +1.21 
7 Caitlin Carr Kippax  1:22.31  1:23.67  +1.36 
8 Grace Tyreman South Hunsle  1:24.14  1:24.13  -0.01 
9 Molly Warr South Axholm  1:24.05  1:27.41  +3.36 
10 Mary Everett Kippax  1:24.64  1:29.00  +4.36 
11 Caitlin Bradwell South Axholm  1:28.92  1:29.76  +0.84 
12 Emma Hughes South Axholm  1:27.31  1:31.23  +3.92 
15yrs+ C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Amy Guettat Bo Barnsley  1:33.28  1:35.24  6.0 +1.96 
2 Charlotte Brigham Pocklington  1:34.06  1:37.21  5.0 +3.15 
3 Nadine Addlesee South Axholm  1:44.19  1:43.27  4.0 -0.92 
15yrs+ Speeding Tickets 
Pos Name Team Entry Time Race Time Pts Improvement
1 Caitlin Wilson Scarborough  1:27.40  1:16.50  -10.90 
2 Millie Hamby Bo Barnsley  1:19.41  1:18.46  -0.95 
15yrs+ Disqualifications 
  Name DQ Information
  Bethan Wright 8.3 Alternating movement of legs

Event 102 Boys 10,13/14yrs 100m IM
Cut-offs 1011/1213/14
A1:28.001:18.501:09.50
B1:38.001:29.001:18.00
C1:51.001:39.001:29.00

10yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Finley Scott Louth  1:33.51  1:31.34  6.0 -2.17 
2 Luke Wise Pocklington  1:33.11  1:31.85  5.0 -1.26 
3 Sam Hawson Louth  1:34.80  1:32.55  4.0 -2.25 
4 Joshua Henderson South Hunsle  1:31.97  1:33.59  3.0 +1.62 
5 Reuben Nayyar South Hunsle  1:34.64  1:33.75  2.0 -0.89 
6 Matthew Tompkinson Louth  1:36.52  1:39.08  1.0 +2.56 
10yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Lucas Shufflebotham Louth  1:43.31  1:38.30  6.0 -5.01 
2 Rhys Gadsby Louth  1:38.20  1:40.66  5.0 +2.46 
3 Oliver Baines Pocklington  1:45.60  1:44.24  4.0 -1.36 
4 Henry Buckley Louth  1:46.33  1:45.95  3.0 -0.38 
5 George Ellis Louth  1:46.25  1:46.59  2.0 +0.34 
6 Archie Eate Pocklington  1:46.18  1:47.29  1.0 +1.11 
7 Idris George-Jones Louth  1:48.80  1:49.99  +1.19 
8 Beau Dickerson South Axholm  1:48.20  1:54.58  +6.38 
10yrs Speeding Tickets 
Pos Name Team Entry Time Race Time Pts Improvement
1 Sam Race Scarborough  1:28.00  1:27.65  -0.35 
2 Ethan Minors Bev Barracud  NT  1:43.32  npt 
3 James Draper Scarborough  1:51.09  1:48.85  -2.24 
10yrs Disqualifications 
  Name DQ Information
  Finley Woodroffe 7.4 Leg movements not on the same plane
  Ben Birkwood 8.3 Alternating movement of legs
13-14yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Harry Hawkett Pocklington  1:10.39  1:10.18  6.0 -0.21 
2 Oliver Gillott Dronfield  1:13.18  1:10.86  5.0 -2.32 
3 Daniel Stevens Bev Barracud  1:11.35  1:11.37  4.0 +0.02 
13-14yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Bartholomew Clark Bev Barracud  1:20.07  1:18.35  6.0 -1.72 
2 Kieran Matson Kippax  1:18.60  1:19.44  5.0 +0.84 
3 Joseph Benson King'f Scar  1:20.60  1:20.42  4.0 -0.18 
4 Liam Marrazza South Hunsle  1:23.63  1:21.39  3.0 -2.24 
5 Harry Buttrick South Axholm  1:28.11  1:21.91  2.0 -6.20 
6 Sam Guettat Bo Barnsley  1:25.63  1:23.22  1.0 -2.41 
7 Rowan Verity Kippax  1:23.73  1:23.24  -0.49 
8 Matthew Wilson Scarborough  1:28.31  1:23.31  -5.00 
9 Leo Maloigne South Axholm  1:25.40  1:28.44  +3.04 
13-14yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Jonny Wise Pocklington  1:30.00  1:29.29  6.0 -0.71 
2 Thomas Wood Kippax  1:31.00  1:29.52  5.0 -1.48 
3 Oliver Crow South Axholm  1:45.17  1:39.77  4.0 -5.40 
4 Will Horsley Pocklington  1:41.76  1:40.17  3.0 -1.59 
5 Rohan Addlesee South Axholm  1:50.71  1:48.94  2.0 -1.77 
13-14yrs Speeding Tickets 
Pos Name Team Entry Time Race Time Pts Improvement
1 Rafael Santos Scunthorpe A  1:18.23  1:15.10  -3.13 
2 Sol Maynard Pocklington  1:19.97  1:17.68  -2.29 
3 Sam Forster South Axholm  1:29.68  1:21.79  -7.89 

Event 103 Girls 9yrs 50m Back
No Cut-offs

9yrs Ungraded 
Pos Name Team Entry Time Race Time Pts Improvement
1 Skye Holmes Louth  46.47  44.87  6.0 -1.60 
2 Niambh Noble King'f Scar  46.01  45.06  5.0 -0.95 
3 Georgina Williams Pocklington  43.47  45.50  4.0 +2.03 
4 Elysia Smith Louth  46.80  46.62  3.0 -0.18 
5 Poppy May Gillott Eckington  47.84  47.43  2.0 -0.41 
6 Imogen Storr Louth  48.30  48.45  1.0 +0.15 
7 Grace Eblet King'f Scar  55.59  49.14  -6.45 
8 Poppy Price Louth  48.60  49.41  +0.81 
9 Casey Tite King'f Scar  47.14  49.83  +2.69 
10 Charlotte Sutcliffe Bev Barracud  NT  51.36  npt 
11 Neve Wilkinson South Axholm  50.16  51.71  +1.55 
12 Mia Hopkins South Hunsle  50.24  51.85  +1.61 
13 Grace Wilson Selby  54.19  52.08  -2.11 
14 Olivia Eblet King'f Scar  51.47  52.28  +0.81 
15 Grace Roberts Gainsborough  NT  52.61  npt 
16 Beatrice Evans Pocklington  51.64  52.67  +1.03 
17 Emiliyana Kokinova Louth  59.50  59.63  +0.13 
9yrs Disqualifications 
  Name DQ Information
  Hannah Taylor 6.3 Left position on the back (other than to initiate a turn)
  Poppy Hudson 6.3 Left position on the back (other than to initiate a turn)
  Kirsten Richardson 6.3 Left position on the back (other than to initiate a turn)
  Freya Cassidy 6.3 Left position on the back (other than to initiate a turn)

Event 104 Boys 10yrs 50m Breast
Cut-offs 10
A43.50
B49.50
C56.50

10yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Sam Race Scarborough  45.26  46.40  6.0 +1.14 
10yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Sam Hawson Louth  52.80  49.56  6.0 -3.24 
2 Joshua Henderson South Hunsle  50.36  50.97  5.0 +0.61 
3 Ethan Minors Bev Barracud  52.77  52.17  4.0 -0.60 
4 Luke Wise Pocklington  51.39  52.50  3.0 +1.11 
5 James Draper Scarborough  54.75  53.68  2.0 -1.07 
6 Oliver Baines Pocklington  55.94  53.75  1.0 -2.19 
7 Joseph Stamp Scunthorpe A  54.64  53.95  -0.69 
8 Henry Buckley Louth  51.10  54.58  +3.48 
9 Archie Eate Pocklington  55.91  54.69  -1.22 
10 Rhys Gadsby Louth  52.20  54.88  +2.68 
11 George Ellis Louth  52.60  56.00  +3.40 
10yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Beau Dickerson South Axholm  1:05.70  1:02.20  6.0 -3.50 
2 Maxwell Morgan South Hunsle  1:04.82  1:03.14  5.0 -1.68 
3 Layton Annison-Snowden Louth  1:01.30  1:03.66  4.0 +2.36 
4 Matthew Knowles King'f Scar  1:14.67  1:06.57  3.0 -8.10 
5 Louis Craighill South Axholm  NT  1:09.82  2.0 npt 
6 Ben Birkwood Scunthorpe A  1:18.60  1:13.67  1.0 -4.93 
10yrs Speeding Tickets 
Pos Name Team Entry Time Race Time Pts Improvement
1 Finley Scott Louth  50.07  48.55  -1.52 
2 Matthew Tompkinson Louth  50.00  48.73  -1.27 
3 Reuben Nayyar South Hunsle  50.25  49.28  -0.97 
4 Lucas Shufflebotham Louth  57.30  54.09  -3.21 
5 Idris George-Jones Louth  57.93  55.34  -2.59 
10yrs Disqualifications 
  Name DQ Information
  Finley Woodroffe 7.2 Stroke cycle not one arm stroke to one leg kick

Event 105 Girls 11/12yrs 50m Back
Cut-offs 11/12
A35.00
B40.00
C45.00

11-12yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 McKenna Wilkinson South Axholm  35.17  35.10  6.0 -0.07 
2 Caitlyn Calland Scunthorpe A  36.11  36.66  5.0 +0.55 
3 Annabel Reynoldson King'f Scar  38.60  36.84  4.0 -1.76 
4 Niamh Potter Scunthorpe A  35.79  36.90  3.0 +1.11 
5 Isobel Vasey King'f Scar  38.73  38.05  2.0 -0.68 
6 Beth Simpson Scunthorpe A  39.09  38.38  1.0 -0.71 
7 Harriet Benson King'f Scar  38.61  38.88  +0.27 
8 Danielle Cartman Selby  39.63  38.91  -0.72 
9 Darci Emmerson Pocklington  39.53  39.08  -0.45 
10 Eva Harris Pocklington  38.00  39.38  +1.38 
11 Thea Clark Bev Barracud  39.48  39.59  +0.11 
12 Joanna McCallum South Axholm  39.28  39.66  +0.38 
13 Alice Moore Selby  39.72  40.85  +1.13 
14 Elizabeth Lane Pocklington  39.54  42.31  +2.77 
11-12yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Lucy Drayton Scunthorpe A  43.22  41.42  6.0 -1.80 
2 Tegan Liddle Pocklington  43.07  41.52  5.0 -1.55 
3 Lexie Atkin Scarborough  41.78  41.67  4.0 -0.11 
4 Shayla Kitchen Scunthorpe A  43.56  41.94  3.0 -1.62 
5 Gracie Pinder Selby  41.91  42.08  2.0 +0.17 
6 Lucy Curran Bev Barracud  42.22  42.36  1.0 +0.14 
7 Amelia Wilkinson South Axholm  44.47  42.45  -2.02 
8 Alicia Walls King'f Scar  40.34  42.53  +2.19 
9 Holly Draper Scarborough  42.79  43.03  +0.24 
10 Chloe Hopwood Pocklington  42.26  43.28  +1.02 
11 Eleanor Kirby Scarborough  44.09  43.62  -0.47 
12 Lucy Porter South Axholm  42.92  44.07  +1.15 
13 Abigail Baiden Kippax  43.35  44.68  +1.33 
14 Izobelle Speakman Louth  43.13  44.92  +1.79 
15 Alexandra Wilson Kippax  44.87  45.26  +0.39 
16 Holly Hadfield South Axholm  43.66  45.81  +2.15 
11-12yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Bethan Carlile South Axholm  54.09  45.09  6.0 -9.00 
2 Phoebe Warburton King'f Scar  45.51  45.10  5.0 -0.41 
3 Natalia Bradwell South Axholm  46.60  45.18  4.0 -1.42 
4 Naomi Wakeling Bo Barnsley  48.78  46.06  3.0 -2.72 
5 Jessica Harrison Pocklington  46.19  46.30  2.0 +0.11 
6 Niamh Sutton Kippax  46.85  46.94  1.0 +0.09 
7 Isla Cassidy Louth  48.20  47.24  -0.96 
8 Hannah Brown Scarborough  50.55  47.33  -3.22 
9 Lily Jane Johnston Scunthorpe A  52.04  47.34  -4.70 
10 Keira Taylor Selby  49.70  47.40  -2.30 
11 Lucy Russell Kippax  48.21  48.49  +0.28 
12 Evie Taylor King'f Scar  51.49  48.68  -2.81 
13 Baillie Mae Clark Selby  50.26  48.82  -1.44 
14 Niamh Noble South Axholm  50.06  49.93  -0.13 
15 Elodie Maloigne South Axholm  49.51  50.61  +1.10 
16 Maya Mistry Kippax  50.00  51.25  +1.25 
17 Phoebe Fletcher Scunthorpe A  56.47  51.91  -4.56 
18 Jasmine Mayman Pocklington  51.52  52.84  +1.32 
19 Isla Asher South Axholm  55.54  54.97  -0.57 
19 Chloe Hall Scunthorpe A  53.12  54.97  +1.85 
21 Georgia Drury South Axholm  53.76  58.87  +5.11 
22 Maryam Sajjad Louth  1:13.09  1:04.15  -8.94 
11-12yrs Speeding Tickets 
Pos Name Team Entry Time Race Time Pts Improvement
1 Megan Chu Pocklington  35.00  34.17  -0.83 
2 Daisy Wilson Dronfield  40.00  37.64  -2.36 
3 Hallie Twidale Bev Barracud  45.83  41.95  -3.88 
4 Lillie Davey Scunthorpe A  47.02  42.28  -4.74 
5 Abbie Roberts Gainsborough  46.28  42.66  -3.62 
6 Eva Phillipson South Axholm  46.57  44.17  -2.40 
7 Elodie Hiles Louth  46.01  44.32  -1.69 
11-12yrs Disqualifications 
  Name DQ Information
  Grace Parker 6.5 Turn not performed immediately

Event 106 Boys 13/14yrs 50m Free
Cut-offs 13/14
A28.00
B30.50
C35.50

13-14yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 William Sutcliffe Bev Barracud  28.00  28.26  6.0 +0.26 
2 Harry Hawkett Pocklington  28.25  29.11  5.0 +0.86 
3 Oliver Gillott Dronfield  28.50  29.29  4.0 +0.79 
4 Thomas Wragg Pocklington  29.07  29.66  3.0 +0.59 
5 Daniel Curran Bev Barracud  29.70  30.09  2.0 +0.39 
6 Cory Tite King'f Scar  30.07  30.11  1.0 +0.04 
7 Bartholomew Clark Bev Barracud  29.88  30.47  +0.59 
13-14yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Harry Buttrick South Axholm  34.81  30.95  6.0 -3.86 
2 Rafael Santos Scunthorpe A  31.34  31.05  5.0 -0.29 
3 Liam Marrazza South Hunsle  32.54  31.65  4.0 -0.89 
4 Matthew Wilson Scarborough  32.11  31.85  3.0 -0.26 
5 Kieran Matson Kippax  31.72  31.97  2.0 +0.25 
6 Joseph Benson King'f Scar  32.59  32.82  1.0 +0.23 
7 Joshua Stamp Scunthorpe A  33.92  33.65  -0.27 
8 Sam Guettat Bo Barnsley  33.37  33.78  +0.41 
9 Rowan Verity Kippax  33.62  34.13  +0.51 
10 Jonny Wise Pocklington  35.38  34.72  -0.66 
11 Leo Maloigne South Axholm  33.72  35.35  +1.63 
13-14yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Will Horsley Pocklington  35.89  36.64  6.0 +0.75 
2 Thomas Wood Kippax  36.59  37.55  5.0 +0.96 
3 Rohan Addlesee South Axholm  40.27  39.57  4.0 -0.70 
4 Oliver Crow South Axholm  41.82  42.61  3.0 +0.79 
13-14yrs Speeding Tickets 
Pos Name Team Entry Time Race Time Pts Improvement
1 Daniel Stevens Bev Barracud  28.00  27.26  -0.74 
2 Sam Forster South Axholm  36.08  32.06  -4.02 
3 Lukas Platanovic Scunthorpe A  35.90  33.58  -2.32 

Event 107 Girls 15yrs+ 50m Fly
Cut-offs 15+
A30.50
B34.50
C39.50

15yrs+ A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Lauren Watson Scunthorpe A  32.60  32.56  6.0 -0.04 
2 Lucy Weldon Bev Barracud  33.08  33.01  5.0 -0.07 
3 Jessica Hather South Axholm  31.65  33.02  4.0 +1.37 
4 Chloe Simpson Scunthorpe A  34.18  33.82  3.0 -0.36 
5 Millie Hamby Bo Barnsley  32.50  34.10  2.0 +1.60 
6 Leona Cornforth Scarborough  33.95  34.71  1.0 +0.76 
7 Lucy Weld Pocklington  34.33  35.24  +0.91 
8 Leonie Collingwood Bev Barracud  34.31  35.48  +1.17 
9 Charlotte Wilson South Axholm  33.13  35.78  +2.65 
10 Katy Weld Pocklington  34.18  35.85  +1.67 
15yrs+ B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Annie Wilson South Axholm  35.07  35.49  6.0 +0.42 
2 Poppy Livingstone South Axholm  34.66  35.70  5.0 +1.04 
3 Taylor Kirkwood Scunthorpe A  35.60  36.16  4.0 +0.56 
4 Caitlin Carr Kippax  35.59  36.19  3.0 +0.60 
5 Grace Tyreman South Hunsle  36.90  37.10  2.0 +0.20 
6 Emily Exton South Axholm  36.49  37.46  1.0 +0.97 
7 Emily Darlington Bo Barnsley  35.91  37.51  +1.60 
8 Megan Trafford South Hunsle  36.04  37.56  +1.52 
9 Molly Warr South Axholm  35.98  37.66  +1.68 
10 Emma Hughes South Axholm  38.48  39.11  +0.63 
11 Caitlin Bradwell South Axholm  38.20  40.26  +2.06 
12 Mary Everett Kippax  39.02  42.39  +3.37 
15yrs+ C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Amy Guettat Bo Barnsley  42.28  45.85  6.0 +3.57 
2 Nadine Addlesee South Axholm  52.72  57.16  5.0 +4.44 
15yrs+ Speeding Tickets 
Pos Name Team Entry Time Race Time Pts Improvement
1 Caitlin Wilson Scarborough  34.71  34.30  -0.41 
15yrs+ Disqualifications 
  Name DQ Information
  Bethan Wright 8.3 Alternating movement of legs

Event 108 Girls 9yrs 50m Breast
No Cut-offs

9yrs Ungraded 
Pos Name Team Entry Time Race Time Pts Improvement
1 Skye Holmes Louth  49.60  50.56  6.0 +0.96 
2 Georgina Williams Pocklington  49.44  51.31  5.0 +1.87 
3 Grace Wilson Selby  52.97  55.11  4.0 +2.14 
4 Charlotte Sutcliffe Bev Barracud  NT  56.45  3.0 npt 
5 Poppy May Gillott Eckington  57.48  56.75  2.0 -0.73 
6 Imogen Storr Louth  56.20  56.96  0.5 +0.76 
6 Hannah Taylor Louth  55.60  56.96  0.5 +1.36 
8 Poppy Price Louth  55.00  57.21  +2.21 
9 Neve Wilkinson South Axholm  57.14  57.57  +0.43 
10 Poppy Hudson Selby  1:01.07  1:00.01  -1.06 
11 Grace Eblet King'f Scar  1:04.78  1:00.95  -3.83 
12 Grace Roberts Gainsborough  NT  1:01.77  npt 
13 Olivia Eblet King'f Scar  1:05.42  1:03.30  -2.12 
14 Emiliyana Kokinova Louth  1:08.30  1:03.33  -4.97 
15 Beatrice Evans Pocklington  NT  1:06.44  npt 
16 Kirsten Richardson Louth  1:11.96  1:12.08  +0.12 
17 Freya Cassidy Louth  1:07.77  1:12.64  +4.87 
9yrs Disqualifications 
  Name DQ Information
  Elysia Smith 7.4 Leg movements not simultaneous (alternating leg movement)

Event 109 Boys 10yrs 50m Back
Cut-offs 10
A39.50
B45.50
C51.50

10yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Sam Race Scarborough  40.37  40.42  6.0 +0.05 
2 Finley Scott Louth  40.40  41.11  5.0 +0.71 
3 Joshua Henderson South Hunsle  43.36  42.57  4.0 -0.79 
4 Matthew Tompkinson Louth  43.43  42.96  3.0 -0.47 
5 Luke Wise Pocklington  43.66  43.28  2.0 -0.38 
6 Sam Hawson Louth  43.80  43.67  1.0 -0.13 
10yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Lucas Shufflebotham Louth  45.63  45.91  6.0 +0.28 
2 Henry Buckley Louth  48.80  47.09  5.0 -1.71 
3 Rhys Gadsby Louth  47.30  47.58  4.0 +0.28 
4 James Draper Scarborough  49.62  49.81  3.0 +0.19 
5 George Ellis Louth  47.40  49.85  2.0 +2.45 
6 Joseph Stamp Scunthorpe A  50.85  50.68  1.0 -0.17 
7 Ethan Minors Bev Barracud  45.76  51.45  +5.69 
8 Layton Annison-Snowden Louth  50.00  51.99  +1.99 
10yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Matthew Knowles King'f Scar  1:03.42  52.74  6.0 -10.68 
2 Maxwell Morgan South Hunsle  56.01  54.00  5.0 -2.01 
3 Ben Birkwood Scunthorpe A  56.22  57.58  4.0 +1.36 
10yrs Speeding Tickets 
Pos Name Team Entry Time Race Time Pts Improvement
1 Reuben Nayyar South Hunsle  46.98  44.72  -2.26 
2 Finley Woodroffe Selby  57.52  48.37  -9.15 
3 Idris George-Jones Louth  52.65  48.68  -3.97 
4 Oliver Baines Pocklington  53.09  50.86  -2.23 
10yrs Disqualifications 
  Name DQ Information
  Archie Eate 6.5 Turn not performed immediately

Event 110 Girls 11/12yrs 50m Breast
Cut-offs 11/12
A42.00
B45.00
C51.00

11-12yrs A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Megan Chu Pocklington  44.63  43.57  6.0 -1.06 
2 Elizabeth Lane Pocklington  42.44  43.75  5.0 +1.31 
3 Alice Moore Selby  44.42  44.45  4.0 +0.03 
4 Joanna McCallum South Axholm  43.82  45.07  3.0 +1.25 
5 Lillie Davey Scunthorpe A  43.56  45.31  2.0 +1.75 
6 Caitlin Dent Scunthorpe A  44.33  45.62  1.0 +1.29 
11-12yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Thea Clark Bev Barracud  48.00  45.74  6.0 -2.26 
2 Chloe Hopwood Pocklington  46.14  46.41  5.0 +0.27 
3 Danielle Cartman Selby  45.41  46.70  4.0 +1.29 
4 Alexandra Wilson Kippax  46.37  46.89  3.0 +0.52 
5 Harriet Benson King'f Scar  49.22  47.03  2.0 -2.19 
6 Lucy Curran Bev Barracud  46.39  47.10  1.0 +0.71 
7 Lexie Atkin Scarborough  47.45  47.13  -0.32 
8 Abigail Baiden Kippax  47.65  47.99  +0.34 
9 Beth Simpson Scunthorpe A  47.58  48.21  +0.63 
