<< Index Full Highlighted Results for Wetherby & District SC  

Event 101 Girls 9,11/12,15+ 100m IM
Cut-offs 1011/1213/1415+
A1:28.001:19.001:14.001:10.00
B1:40.001:28.501:23.001:19.00
C1:52.001:40.501:33.501:30.00

9yrsUngraded 
Pos Name Team Entry Time Race Time Pts Improvement
1 Guste Miskauskaite Scunthorpe A  1:41.72  1:41.94  6.0 +0.22 
2 Isobel Keens Rotherham Mo  1:45.08  1:43.62  5.0 -1.46 
3 Ava Mallows Louth  2:08.20  1:45.46  4.0 -22.74 
4 Stella Hall Bev Barracud  NT  1:48.55  3.0 npt 
5 Georgia Middleton Louth  1:52.50  1:53.74  2.0 +1.24 
6 Beth Huby Scunthorpe A  NT  1:55.98  1.0 npt 
7 Martha Allen Scunthorpe A  NT  1:57.32  npt 
8 Ava Wilson Selby  2:20.55  1:58.82  -21.73 
9 Jessica Cairns Rotherham Mo  NT  2:01.41  npt 
10 Poppy Chapman Louth  NT  2:04.05  npt 
9yrs Disqualifications 
  Name DQ Information
  Charlotte Goward 6.2 Left position on the back (other than to initiate a turn)
11-12yrsScratched 
Pos Name Team Entry Time Race Time Pts Improvement
  Midgley Olivia Did Not Compete
11-12yrsA Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Roxie Twidale Bev Barracud  1:22.63  1:19.15  6.0 -3.48 
2 Olivia Rowan Selby  1:20.23  1:19.49  5.0 -0.74 
3 Hollie McCool Scunthorpe A  1:19.82  1:21.29  4.0 +1.47 
4 Evie Clark Scunthorpe A  1:22.58  1:23.14  3.0 +0.56 
5 Alicia Berger Pocklington  1:26.36  1:23.98  2.0 -2.38 
6 Sophie Melton Cleethorpes  1:27.62  1:26.01  1.0 -1.61 
11-12yrsB Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Jasmine Spindley Scunthorpe A  1:31.75  1:28.52  6.0 -3.23 
2 Abigail Buttle Rotherham Mo  1:35.00  1:29.82  5.0 -5.18 
3 Grace Wilson Selby  1:33.35  1:31.02  4.0 -2.33 
4 Katie Foster Scunthorpe A  1:33.28  1:32.69  3.0 -0.59 
5 Lara Dettmar Pocklington  1:37.51  1:33.20  2.0 -4.31 
6 Isabella Cooper-Drabble Sheffield C  1:33.55  1:33.29  1.0 -0.26 
7 Rhona McLaughlin Louth  1:32.00  1:33.61  +1.61 
8 Isla Carter Selby  1:32.51  1:33.67  +1.16 
9 Poppy Berriman Pocklington  1:31.40  1:34.79  +3.39 
10 Maddison Stothard Scunthorpe A  1:36.18  1:35.57  -0.61 
11 Holly Bell Selby  1:39.96  1:35.96  -4.00 
12 Grace Roberts South Axholm  1:40.27  1:42.22  +1.95 
11-12yrsC Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Isla Hawkins Scunthorpe A  1:43.77  1:40.99  6.0 -2.78 
2 Isabella Caves Pocklington  1:47.06  1:43.10  5.0 -3.96 
3 Eva Temperton-Croft South Axholm  2:10.66  1:43.19  4.0 -27.47 
4 Katherine Appleton Spenborough  1:54.76  1:43.80  3.0 -10.96 
5 Ailsa Felton Louth  1:48.10  1:44.16  2.0 -3.94 
6 Isabel Winsborough South Axholm  2:08.16  1:44.61  1.0 -23.55 
7 Emiliyana Kokinova Louth  1:54.40  1:48.31  -6.09 
8 Freya Lehan Wetherby  2:00.00  1:48.87  -11.13 
9 Leah Martin Scunthorpe A  NT  1:49.77  npt 
10 Kirsten Richardson Louth  1:52.80  1:54.60  +1.80 
11 Molly Soar Selby  2:24.33  1:54.79  -29.54 
11-12yrsSpeeding Tickets 
Pos Name Team Entry Time Race Time Pts Improvement
1 Fleur Dudicourt Smith Bev Barracud  1:22.03  1:18.64    -3.39 
2 Amelia Stratford Rotherham Mo  1:38.63  1:24.77    -13.86 
3 Gracie Hinde Rotherham Mo  1:37.00  1:25.00    -12.00 
4 Georgina Williams Pocklington  1:34.37  1:26.21    -8.16 
5 Alisha Cameron Sheffield C  1:31.66  1:27.07    -4.59 
6 Megan Crunkhorn Sheffield C  1:28.87  1:27.14    -1.73 
7 Isabella Middleton Louth  1:29.40  1:27.73    -1.67 
8 Daisy Dickie Sheffield C  NT  1:29.38    npt 
9 Hollie Clarke Rotherham Mo  NT  1:30.55    npt 
10 Elisah Goward Spenborough  1:54.35  1:32.25    -22.10 
11 Grace Clarke Sheffield C  1:50.00  1:32.35    -17.65 
12 Neve Lynch Rotherham Mo  NT  1:33.13    npt 
13 Charlotte Sutcliffe Bev Barracud  1:42.81  1:34.39    -8.42 
14 Rosalie Bailey Rotherham Mo  1:43.94  1:34.63    -9.31 
15 Emily Thompson Bev Barracud  2:02.69  1:35.40    -27.29 
16 Isabel Summers Scunthorpe A  1:40.63  1:38.37    -2.26 
17 Neve Wilkinson South Axholm  1:47.97  1:39.18    -8.79 
18 Hannah Taylor Louth  1:41.00  1:40.00    -1.00 
19 Alice Doherty Rotherham Mo  NT  1:40.16    npt 
11-12yrs Disqualifications 
  Name DQ Information
  Poppy Gillott 10.2 A swimmer did not cover the whole distance - DNF
  Poppy Hudson 10.2 A swimmer did not cover the whole distance - DNF
  Chloe Spence 7.6 Did not touch at finish with both hands
15yrs+A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Lauren Swinbourne Scunthorpe A  1:14.80  1:13.53  6.0 -1.27 
2 Lauren Vaughan Scunthorpe A  1:16.42  1:13.98  5.0 -2.44 
3 Lucy Weldon Bev Barracud  1:14.70  1:14.75  4.0 +0.05 
4 Lizzie McCallum South Axholm  1:12.98  1:15.47  3.0 +2.49 
5 Megan Berry Bev Barracud  1:15.93  1:15.98  2.0 +0.05 
6 Millie Mayger Thirsk WH  1:16.88  1:16.92  1.0 +0.04 
7 Isla Mayfield Thirsk WH  1:17.00  1:20.71  +3.71 
15yrs+B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Sophie Beecroft Bev Barracud  1:21.12  1:21.26  6.0 +0.14 
2 Tess Atkinson Pocklington  1:22.34  1:21.28  5.0 -1.06 
3 Anna Powers Bev Barracud  1:23.76  1:21.34  4.0 -2.42 
4 Grace Bell Selby  1:22.73  1:22.10  3.0 -0.63 
5 Aimee Bowman Driffield  1:22.97  1:22.23  2.0 -0.74 
6 Eliza Butters Wetherby  1:23.07  1:22.52  1.0 -0.55 
7 Ashleigh Farmer Scunthorpe A  1:25.29  1:24.79  -0.50 
8 Frances Jacques Wetherby  1:28.49  1:25.30  -3.19 
9 Kate Neal Kippax  1:21.15  1:25.59  +4.44 
10 Aisling Timmis Selby  1:26.91  1:26.03  -0.88 
11 Lucy Moore Selby  1:23.87  1:27.06  +3.19 
12 Hannah Barker South Axholm  1:27.46  1:27.49  +0.03 
13 Lola Gorry Bev Barracud  1:26.95  1:28.43  +1.48 
14 Alice McKenna Bev Barracud  1:25.52  1:29.50  +3.98 
15yrs+C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Francesca Lee Scunthorpe A  1:30.42  1:32.63  6.0 +2.21 
2 Sophie Heatley Pocklington  1:51.80  1:33.80  5.0 -18.00 
3 Amy Lake Kippax  1:41.31  1:39.48  4.0 -1.83 
15yrs+Speeding Tickets 
Pos Name Team Entry Time Race Time Pts Improvement
1 Maddy Stevenson Selby  1:19.64  1:17.15    -2.49 
2 Harriet Pask Wetherby  1:19.17  1:18.52    -0.65 

Event 102 Boys 10,13/14yrs 100m IM
Cut-offs 1011/1213/14
A1:28.001:18.501:09.50
B1:38.001:29.001:18.00
C1:51.001:39.001:28.00

10yrsA Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Lewis Topham Louth  1:37.60  1:39.05  6.0 +1.45 
10yrsB Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Toby Berriman Pocklington  1:42.95  1:38.88  6.0 -4.07 
2 Harry Ellis Louth  1:38.70  1:39.02  5.0 +0.32 
3 Harry Watkins Pocklington  1:50.00  1:39.03  4.0 -10.97 
4 Lucas Buttler Bev Barracud  1:50.53  1:48.59  3.0 -1.94 
10yrsC Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Harrison Cowling Thirsk WH  2:10.00  2:14.09  6.0 +4.09 
10yrsSpeeding Tickets 
Pos Name Team Entry Time Race Time Pts Improvement
1 Dominic Thorpe Scunthorpe A  1:29.37  1:27.97    -1.40 
2 Henry Seagroatt Louth  1:39.80  1:37.68    -2.12 
3 Dominic McLaughlin Louth  1:55.50  1:47.04    -8.46 
4 Henry Mason-Smith Louth  NT  1:48.99    npt 
10yrs Disqualifications 
  Name DQ Information
  Mason Cameron 6.5 Not on the back at finish
  Rian Southwood 7.5 Feet not turned out during the propulsive part of the kick
13-14yrsA Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Layton Thorpe Scunthorpe A  1:11.65  1:10.62  6.0 -1.03 
2 Max Walker Thirsk WH  1:13.66  1:13.65  5.0 -0.01 
3 Oliver Mayger Thirsk WH  1:15.46  1:14.30  4.0 -1.16 
4 Jasper Gibson-Cass Bev Barracud  1:16.65  1:17.27  3.0 +0.62 
13-14yrsB Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Sam Hutchinson Selby  1:18.47  1:18.52  6.0 +0.05 
2 Alex McNamara Bev Barracud  1:26.57  1:20.20  5.0 -6.37 
3 Oliver Cowling Thirsk WH  1:22.18  1:20.28  4.0 -1.90 
4 Alfie Nixon South Axholm  1:19.63  1:20.90  3.0 +1.27 
5 Oliver Cunnington Wetherby  1:25.62  1:21.30  2.0 -4.32 
6 Oliver Warren Wetherby  1:27.36  1:24.13  1.0 -3.23 
13-14yrsC Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Ryan Clarkson Pocklington  1:38.98  1:36.91  6.0 -2.07 
2 Zak Reisman Wetherby  1:45.00  1:36.96  5.0 -8.04 
3 Ali Hossenbaccus Scunthorpe A  NT  1:49.72  4.0 npt 
13-14yrsSpeeding Tickets 
Pos Name Team Entry Time Race Time Pts Improvement
1 Joseph Raye Bev Barracud  1:21.72  1:16.72    -5.00 
2 Ben Williams Pocklington  1:22.02  1:16.83    -5.19 
3 Isaac Heavisides Pocklington  1:30.11  1:19.07    -11.04 
4 Jacob Eate Pocklington  1:31.76  1:19.67    -12.09 
5 Koby Ord Rotherham Mo  1:33.98  1:21.53    -12.45 
6 Sam Redmond Kippax  1:33.34  1:21.58    -11.76 
7 Archie Ronald Scunthorpe A  2:10.79  1:23.14    -47.65 
8 Akam Mohammed Scunthorpe A  1:43.26  1:23.62    -19.64 
9 Bobby Evans South Axholm  1:34.10  1:25.06    -9.04 
13-14yrs Disqualifications 
  Name DQ Information
  William Harper 6.5 Not on the back at finish

Event 103 Girls 9yrs 50m Back
No Cut-offs

9yrsUngraded 
Pos Name Team Entry Time Race Time Pts Improvement
1 Stella Hall Bev Barracud  47.68  48.44  6.0 +0.76 
2 Ava Mallows Louth  54.90  49.58  5.0 -5.32 
3 Isobel Keens Rotherham Mo  53.80  49.96  4.0 -3.84 
4 Charlotte Goward Spenborough  55.62  50.34  3.0 -5.28 
5 Guste Miskauskaite Scunthorpe A  48.93  50.51  2.0 +1.58 
6 Georgia Middleton Louth  52.30  51.90  1.0 -0.40 
7 Emilie Curran Bev Barracud  53.22  53.27  +0.05 
8 Martha Allen Scunthorpe A  1:03.47  55.20  -8.27 
9 Beth Huby Scunthorpe A  51.50  58.15  +6.65 
10 Poppy Chapman Louth  NT  58.66  npt 
11 Arabella Farrow Bev Barracud  NT  59.58  npt 
12 Bessie Shearsmith Bev Barracud  1:06.44  1:01.18  -5.26 
13 Ruby Underwood Bev Barracud  NT  1:09.20  npt 
9yrs Disqualifications 
  Name DQ Information
  Ava Wilson 6.4 Did not touch the wall during the turn
  Jessica Cairns 6.4 Not on back when leaving wall

Event 104 Boys 10yrs 50m Breast
Cut-offs 10
A43.50
B49.50
C56.50

10yrsA Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Dominic Thorpe Scunthorpe A  48.06  46.57  6.0 -1.49 
10yrsB Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Toby Berriman Pocklington  52.19  51.94  6.0 -0.25 
2 Lewis Topham Louth  52.36  52.16  5.0 -0.20 
3 Henry Seagroatt Louth  54.80  52.74  4.0 -2.06 
4 Harry Ellis Louth  53.60  54.36  3.0 +0.76 
5 Dominic McLaughlin Louth  55.80  55.05  2.0 -0.75 
10yrsC Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Henry Mason-Smith Louth  1:05.40  57.15  6.0 -8.25 
2 William Sims Bev Barracud  1:12.24  1:00.15  5.0 -12.09 
3 Will Clarkson Pocklington  1:00.70  1:00.25  4.0 -0.45 
4 Harrison Cowling Thirsk WH  1:05.00  1:00.87  3.0 -4.13 
10yrsSpeeding Tickets 
Pos Name Team Entry Time Race Time Pts Improvement
1 Mason Cameron Sheffield C  59.76  52.40    -7.36 
10yrs Disqualifications 
  Name DQ Information
  James Crooks 7.4 Leg movements not on same plane

Event 105 Girls 11/12yrs 50m Back
Cut-offs 11/12
A35.00
B40.00
C45.00

11-12yrsA Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Olivia Rowan Selby  35.25  36.09  6.0 +0.84 
2 Roxie Twidale Bev Barracud  36.09  36.73  5.0 +0.64 
3 Charlotte Wilkinson Bev Barracud  37.62  37.24  4.0 -0.38 
4 Hollie McCool Scunthorpe A  38.57  37.69  3.0 -0.88 
5 Alicia Berger Pocklington  37.80  38.24  2.0 +0.44 
6 Evie Clark Scunthorpe A  37.54  38.76  1.0 +1.22 
7 Isabella Middleton Louth  38.40  39.09  +0.69 
8 Sophie Melton Cleethorpes  38.03  39.24  +1.21 
9 Abigail Buttle Rotherham Mo  36.97  40.15  +3.18 
11-12yrsB Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Megan Crunkhorn Sheffield C  42.56  40.54  6.0 -2.02 
2 Hollie Clarke Rotherham Mo  43.72  40.58  5.0 -3.14 
3 Neve Lynch Rotherham Mo  44.22  40.82  4.0 -3.40 
4 Alisha Cameron Sheffield C  42.73  41.86  3.0 -0.87 
5 Poppy Berriman Pocklington  41.43  42.00  2.0 +0.57 
6 Maddison Stothard Scunthorpe A  43.87  42.30  1.0 -1.57 
7 Poppy Gillott Dronfield  43.50  42.64  -0.86 
8 Grace Wilson Selby  44.68  43.44  -1.24 
9 Eloise Redshaw Selby  43.20  44.04  +0.84 
10 Hannah Taylor Louth  44.90  45.04  +0.14 
11-12yrsC Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Isla Carter Selby  45.48  45.41  6.0 -0.07 
2 Jaimie Bolton Pocklington  45.00  45.63  5.0 +0.63 
3 Ellie Carter South Axholm  53.37  45.92  4.0 -7.45 
4 Isabella Caves Pocklington  45.94  46.39  3.0 +0.45 
5 Molly Soar Selby  52.46  46.43  2.0 -6.03 
6 Isabel Summers Scunthorpe A  46.15  46.68  1.0 +0.53 
7 Grace Roberts South Axholm  48.67  46.78  -1.89 
8 Olivia Murphy Pocklington  49.10  46.88  -2.22 
9 Chloe East Bev Barracud  45.81  46.99  +1.18 
10 Isabel Winsborough South Axholm  NT  47.18  npt 
11 Louise Baillie Selby  50.56  47.37  -3.19 
12 Niamh Gavaghan Spenborough  NT  47.47  npt 
13 Rose Donarski Pocklington  49.63  47.54  -2.09 
14 Eva Temperton-Croft South Axholm  56.33  47.58  -8.75 
15 Ailsa Felton Louth  47.40  47.63  +0.23 
16 Leah Martin Scunthorpe A  54.85  48.12  -6.73 
17 Susan Clarkson Pocklington  48.94  49.09  +0.15 
18 Isla Hawkins Scunthorpe A  50.12  49.31  -0.81 
19 Katherine Appleton Spenborough  55.32  49.70  -5.62 
20 Emiliyana Kokinova Louth  51.00  49.71  -1.29 
21 Beatrice Morgan Wetherby  52.00  51.00  -1.00 
22 Amber Duffield Louth  NT  51.38  npt 
23 Kirsten Richardson Louth  53.20  52.27  -0.93 
24 Midgley Olivia Louth  57.90  52.77  -5.13 
25 Isabelle Bridgeman Bev Barracud  NT  53.70  npt 
26 Chloe Spence Louth  1:05.80  57.35  -8.45 
27 Emily Reddy South Axholm  NT  59.95  npt 
11-12yrsSpeeding Tickets 
Pos Name Team Entry Time Race Time Pts Improvement
1 Fleur Dudicourt Smith Bev Barracud  35.00  34.37    -0.63 
2 Amelia Stratford Rotherham Mo  41.12  38.44    -2.68 
3 Gracie Hinde Rotherham Mo  45.87  40.48    -5.39 
4 Emily Thompson Bev Barracud  54.42  41.17    -13.25 
5 Layla Wilson Scunthorpe A  NT  42.55    npt 
6 Holly Bell Selby  45.25  42.93    -2.32 
7 Daisy Dickie Sheffield C  NT  42.98    npt 
8 Neve Wilkinson South Axholm  48.62  43.17    -5.45 
9 Isabella Cooper-Drabble Sheffield C  45.69  43.31    -2.38 
10 Grace Clarke Sheffield C  46.35  43.70    -2.65 
11 Lily Foreman Sheffield C  NT  43.71    npt 
12 Elisah Goward Spenborough  54.50  44.09    -10.41 
13 Ella Brown Bev Barracud  45.06  44.12    -0.94 
14 Rosalie Bailey Rotherham Mo  50.82  44.23    -6.59 
15 Jasmine Spindley Scunthorpe A  45.56  44.40    -1.16 
16 Poppy Hudson Selby  46.98  44.62    -2.36 
17 Charlotte Sutcliffe Bev Barracud  46.99  44.86    -2.13 
11-12yrs Disqualifications 
  Name DQ Information
  Freya Lehan Did Not Compete

Event 106 Boys 13/14yrs 50m Free
Cut-offs 13/14
A28.00
B30.50
C35.50

13-14yrsA Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Harry Rook Bev Barracud  28.00  28.50  6.0 +0.50 
2 Layton Thorpe Scunthorpe A  28.09  28.52  5.0 +0.43 
3 Max Walker Thirsk WH  28.50  28.68  4.0 +0.18 
4 Jasper Gibson-Cass Bev Barracud  29.18  30.45  3.0 +1.27 
5 Joseph Raye Bev Barracud  30.03  30.69  2.0 +0.66 
6 Oliver Mayger Thirsk WH  29.54  30.93  1.0 +1.39 
7 Jack Baldwin Bev Barracud  30.47  31.00  +0.53 
13-14yrsB Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Isaac Heavisides Pocklington  31.45  31.27  6.0 -0.18 
2 Alex McNamara Bev Barracud  31.50  31.40  5.0 -0.10 
3 Ben Williams Pocklington  31.63  31.45  4.0 -0.18 
4 Alfie Nixon South Axholm  31.39  31.52  3.0 +0.13 
5 Sam Hutchinson Selby  32.15  31.64  2.0 -0.51 
6 Oliver Warren Wetherby  33.64  32.21  1.0 -1.43 
7 Oliver Cowling Thirsk WH  33.71  32.22  -1.49 
8 Sam Redmond Kippax  35.13  32.37  -2.76 
9 Archie Ronald Scunthorpe A  33.44  32.39  -1.05 
10 Akam Mohammed Scunthorpe A  34.73  32.76  -1.97 
11 William Taylor Louth  32.00  32.82  +0.82 
12 George Hill Sheffield C  35.00  33.42  -1.58 
13 Harry Ellerington Scunthorpe A  34.04  33.46  -0.58 
14 Jacob Eate Pocklington  34.00  33.64  -0.36 
13-14yrsC Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Dante Bramley Pocklington  36.10  35.78  6.0 -0.32 
2 Ryan Clarkson Pocklington  40.37  39.43  5.0 -0.94 
3 Ali Hossenbaccus Scunthorpe A  NT  44.87  4.0 npt 
13-14yrsSpeeding Tickets 
Pos Name Team Entry Time Race Time Pts Improvement
1 Oliver Cunnington Wetherby  32.32  29.12    -3.20 
2 Koby Ord Rotherham Mo  35.62  32.60    -3.02 
3 William Harper Wetherby  36.61  32.76    -3.85 
4 Bobby Evans South Axholm  36.28  33.84    -2.44 
5 Zak Reisman Wetherby  48.00  34.67    -13.33 
13-14yrs Disqualifications 
  Name DQ Information
  Matthew Henderson Did Not Compete

Event 107 Girls 15yrs+ 50m Fly
Cut-offs 15+
A30.50
B34.50
C39.50

15yrs+A Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Lucy Weldon Bev Barracud  31.77  32.16  6.0 +0.39 
2 Lauren Swinbourne Scunthorpe A  32.56  32.73  5.0 +0.17 
3 Lizzie McCallum South Axholm  32.27  33.46  4.0 +1.19 
4 Lauren Vaughan Scunthorpe A  32.64  33.50  3.0 +0.86 
5 Maddy Stevenson Selby  33.27  33.57  2.0 +0.30 
6 Regan Baldwin Bev Barracud  33.54  33.90  1.0 +0.36 
7 Anna Powers Bev Barracud  33.30  33.93  +0.63 
8 Megan Berry Bev Barracud  33.69  34.10  +0.41 
9 Isla Mayfield Thirsk WH  34.00  34.13  +0.13 
10 Millie Mayger Thirsk WH  33.95  34.67  +0.72 
15yrs+B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Aimee Bowman Driffield  35.54  34.74  6.0 -0.80 
2 Harriet Pask Wetherby  37.69  35.21  5.0 -2.48 
3 Grace Bell Selby  35.14  36.21  4.0 +1.07 
4 Eva Scaife Bev Barracud  35.57  36.52  3.0 +0.95 
5 Eliza Butters Wetherby  38.23  36.65  2.0 -1.58 
6 Annie Wilson South Axholm  35.07  37.05  1.0 +1.98 
7 Aisling Timmis Selby  36.44  38.20  +1.76 
8 Lola Gorry Bev Barracud  37.09  38.62  +1.53 
9 Alice McKenna Bev Barracud  35.91  38.77  +2.86 
10 Ashleigh Farmer Scunthorpe A  37.13  38.81  +1.68 
11 Lucy Moore Selby  37.33  41.48  +4.15 
15yrs+C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Olivia Large Bev Barracud  39.88  39.93  6.0 +0.05 
2 Frances Jacques Wetherby  43.28  41.49  5.0 -1.79 
3 Sophie Heatley Pocklington  50.43  45.03  4.0 -5.40 
4 Amy Lake Kippax  50.03  49.70  3.0 -0.33 
15yrs+Speeding Tickets 
Pos Name Team Entry Time Race Time Pts Improvement
1 Sophie Beecroft Bev Barracud  41.59  38.04    -3.55 
2 Hannah Barker South Axholm  39.94  38.99    -0.95 
15yrs+ Disqualifications 
  Name DQ Information
  Kate Neal Did Not Compete

Event 108 Girls 9yrs 50m Breast
No Cut-offs

9yrsUngraded 
Pos Name Team Entry Time Race Time Pts Improvement
1 Stella Hall Bev Barracud  56.58  55.61  6.0 -0.97 
2 Isobel Keens Rotherham Mo  56.86  55.66  5.0 -1.20 
3 Guste Miskauskaite Scunthorpe A  54.78  55.80  4.0 +1.02 
4 Martha Allen Scunthorpe A  1:08.36  56.77  3.0 -11.59 
5 Emilie Curran Bev Barracud  58.61  59.26  2.0 +0.65 
6 Ava Mallows Louth  1:11.40  1:00.12  1.0 -11.28 
7 Poppy Chapman Louth  1:17.30  1:03.75  -13.55 
8 Arabella Farrow Bev Barracud  NT  1:04.76  npt 
9 Beth Huby Scunthorpe A  1:05.10  1:06.32  +1.22 
10 Georgia Middleton Louth  1:10.10  1:07.34  -2.76 
11 Ava Wilson Selby  1:01.82  1:07.65  +5.83 
12 Bessie Shearsmith Bev Barracud  1:18.62  1:20.89  +2.27 
9yrs Disqualifications 
  Name DQ Information
  Jessica Cairns Did Not Compete

Event 109 Boys 10yrs 50m Back
Cut-offs 10
A39.50
B45.50
C51.50

10yrsA Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Dominic Thorpe Scunthorpe A  42.85  41.61  6.0 -1.24 
2 Mason Cameron Sheffield C  45.19  44.45  5.0 -0.74 
3 Harry Watkins Pocklington  44.26  44.68  4.0 +0.42 
4 Henry Seagroatt Louth  44.60  44.81  3.0 +0.21 
5 Harry Ellis Louth  43.70  47.18  2.0 +3.48 
6 Dominic McLaughlin Louth  44.10  50.20  1.0 +6.10 
10yrsB Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Lewis Topham Louth  49.50  46.63  6.0 -2.87 
2 Toby Berriman Pocklington  46.49  49.05  5.0 +2.56 
3 Rian Southwood Louth  49.10  49.78  4.0 +0.68 
10yrsC Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 William Sims Bev Barracud  59.48  54.47  6.0 -5.01 
2 Henry Mason-Smith Louth  54.60  54.70  5.0 +0.10 
3 Taylor Heselden Scunthorpe A  1:05.72  56.91  4.0 -8.81 
10yrsSpeeding Tickets 
Pos Name Team Entry Time Race Time Pts Improvement
1 Lucas Buttler Bev Barracud  46.03  45.07    -0.96 
2 Will Clarkson Pocklington  58.00  48.20    -9.80 
3 James Crooks Pocklington  58.00  49.86    -8.14 
10yrs Disqualifications 
  Name DQ Information
  Harrison Cowling 6.4 Did not touch the wall during the turn

Event 110 Girls 11/12yrs 50m Breast
Cut-offs 11/12
A42.00
B45.00
C51.00

9yrsUngraded 
Pos Name Team Entry Time Race Time Pts Improvement
33 Jessica Cairns Rotherham Mo  00.00  1:08.43  npt 
11-12yrsA Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Roxie Twidale Bev Barracud  42.20  43.44  6.0 +1.24 
2 Eloise Redshaw Selby  43.52  43.90  5.0 +0.38 
3 Hollie McCool Scunthorpe A  42.56  44.24  4.0 +1.68 
4 Georgina Williams Pocklington  43.57  44.58  3.0 +1.01 
5 Sophie Melton Cleethorpes  44.72  44.72  2.0 +0.00 
6 Alicia Berger Pocklington  43.87  44.88  1.0 +1.01 
7 Layla Wilson Scunthorpe A  44.04  45.18  +1.14 
8 Evie Clark Scunthorpe A  44.14  45.33  +1.19 
11-12yrsB Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Grace Wilson Selby  45.42  45.93  6.0 +0.51 
2 Isabella Cooper-Drabble Sheffield C  45.24  46.25  5.0 +1.01 
3 Hollie Clarke Rotherham Mo  47.20  46.48  4.0 -0.72 
4 Alisha Cameron Sheffield C  48.21  46.56  3.0 -1.65 
5 Katie Foster Scunthorpe A  46.44  46.59  2.0 +0.15 
6 Rosalie Bailey Rotherham Mo  50.52  47.64  1.0 -2.88 
7 Amelia Stratford Rotherham Mo  50.36  47.85  -2.51 
8 Charlotte Sutcliffe Bev Barracud  46.30  48.02  +1.72 
9 Megan Crunkhorn Sheffield C  46.70  48.42  +1.72 
10 Jasmine Spindley Scunthorpe A  48.29  48.75  +0.46 
11 Chloe East Bev Barracud  48.14  48.99  +0.85 
12 Isabella Middleton Louth  49.00  49.23  +0.23 
13 Isla Carter Selby  45.68  49.56  +3.88 
14 Grace Roberts South Axholm  49.37  50.99  +1.62 
11-12yrsC Grade 
Pos Name Team Entry Time Race Time Pts Improvement
1 Poppy Gillott Dronfield  51.38  51.52  6.0 +0.14 
2 Katherine Appleton Spenborough  58.21  51.82  5.0 -6.39 
3 Rhona McLaughlin Louth  52.20  51.85  4.0 -0.35 
4 Neve Lynch Rotherham Mo  53.45  51.87  3.0 -1.58 
5 Emily Thompson Bev Barracud  NT  51.98  2.0 npt 
6 Isabelle Bridgeman Bev Barracud  1:00.10  52.31  1.0 -7.79 
7 Jaimie Bolton Pocklington  52.85  52.45  -0.40 
8 Freya Lehan Wetherby  56.00  52.47  -3.53 
9 Grace Clarke Sheffield C  51.36  52.54  +1.18 
10 Neve Wilkinson South Axholm  57.14  52.68  -4.46 
11 Isabel Summers Scunthorpe A  52.13  52.91  +0.78 
12 Isla Hawkins Scunthorpe A  52.82  53.11  +0.29 
13 Maddison Stothard Scunthorpe A  52.41  53.15  +0.74 
14 Ella Brown Bev Barracud  56.33  53.78  -2.55 
15 Eva Temperton-Croft South Axholm  1:02.39  53.80  -8.59 
16 Hannah Taylor Louth  53.70  54.69  +0.99 
17 Susan Clarkson Pocklington  52.43  54.74  +2.31 
18 Poppy Berriman Pocklington  55.17  54.83  -0.34 
19 Rose Donarski Pocklington  54.50  54.98  +0.48 
20 Ailsa Felton Louth  55.20  55.27  +0.07 
21 Poppy Hudson Selby  57.18  55.99  -1.19 
22 Emiliyana Kokinova Louth  57.40  56.70  -0.70 
23 Isabel Winsborough South Axholm  1:07.29  56.76  -10.53 
24 Alice Doherty Rotherham Mo  NT  56.84  npt 
25 Olivia Murphy Pocklington  54.92  56.91  +1.99 
