Sprints banner image
<< Back to index Top Scores for Thirsk White Horse Swim Team Print Version
(new window)
Top Club
Pos Club Score
1   Bev Barracud  498.5 
2   Scunthorpe A  461.5 
3   Pocklington  237.0 
4   Louth  236.5 
5   Selby  177.0 
6   South Axholm  154.0 
7   Rotherham Mo  119.0 
8   Wetherby  108.5 
9   Thirsk WH  108.5 
10   Kippax  105.5 
11   Sheffield C  52.0 
12   Spenborough  51.0 
13   South Hunsle  37.0 
14   Gainsborough  27.0 
15   Driffield  24.0 
16   Bo Barnsley  12.0 
17   Dronfield  6.0 
18   Cleethorpes  4.0 
Top Swimmers
Girls 9 yrs
1   Guste Miskauskaite  SCNE  24.0  (301010) 
2   Isobel Keens  ROME  21.0  (022100) 
3   Stella Hall  BEBE  20.0  (210100) 
4   Georgia Middleton  LODA  12.0  (011011) 
5   Ava Mallows  LODA  12.0  (011011) 
6   Emilie Curran  BEBE  6.0  (000111) 
7   Martha Allen  SCNE  3.0  (000100) 
8   Charlotte Goward  SPEE  3.0  (000100) 
9   Jessica Cairns  ROME  2.0  (000010) 
10   Beth Huby  SCNE  2.0  (000002) 
     
Boys 9 yrs
1   Henry Konieczko-Hansom  BEBE  25.0  (131000) 
2   Oscar Harling  BEBE  21.0  (211000) 
3   Oliver Wilbraham  BEBE  18.0  (012110) 
4   Reuben Bentley  BEBE  12.0  (200000) 
5   Oliver Thompson  BEBE  5.0  (000110) 
Girls 10 yrs
1   Elyse Hazelden  SCNE  25.5  (221000) 
2   Scarlett Dean  WETE  25.5  (221000) 
3   Sophie Foster  LODA  23.0  (121100) 
4   Millie Rowan  SELE  21.0  (022100) 
5   Suzanna Burke  LODA  20.0  (210100) 
6   Fausta Kiselyte  SCNE  19.0  (201100) 
7   Maisie Matthews  LODA  16.5  (021100) 
8   Violet Lambe  KIPE  16.0  (201000) 
9   Ella Woodroffe  SELE  14.0  (011110) 
10   Florence Kitney  BEBE  13.5  (001220) 
11   Lauren Griffiths  ROME  12.0  (200000) 
12   Niamh French  LODA  12.0  (011100) 
13   Daisy Groves  PODE  9.0  (100011) 
14   Scarlett Spindley  SCNE  9.0  (011000) 
15   Penny Crossley  BEBE  9.0  (011000) 
16   Lara Warren  WETE  8.0  (100010) 
17   Grace Collens  SCNE  6.5  (000112) 
18   Anna Kendall  BEBE  4.0  (000101) 
19   Mia Wilson  SCNE  3.5  (000020) 
20   Charlotte Dover  PODE  3.0  (000100) 
21   Eliza Cuckson  ROME  2.0  (000010) 
     
Boys 10 yrs
1   Dominic Thorpe  SCNE  24.0  (400000) 
2   Lewis Topham  LODA  20.0  (210100) 
3   Henry Mason-Smith  LODA  20.0  (121000) 
4   Toby Berriman  PODE  18.0  (210001) 
5   William Sims  BEBE  17.0  (210000) 
6   Henry Seagroatt  LODA  17.0  (021100) 
7   Harry Ellis  LODA  17.0  (011210) 
8   Lucas Buttler  BEBE  13.0  (101100) 
9   Rian Southwood  LODA  13.0  (012000) 
10   Harrison Cowling  TWHE  12.0  (100200) 
11   Will Clarkson  PODE  10.0  (101000) 
12   Harry Watkins  PODE  10.0  (002010) 
13   Mason Cameron  SHEE  9.0  (011000) 
14   James Crooks  PODE  5.0  (010000) 
15   Taylor Heselden  SCNE  4.0  (001000) 
16   Dominic McLaughlin  LODA  3.0  (000011) 
Girls 11/12yrs
1   Hollie McCool  SCNE  22.0  (112100) 
2   Olivia Rowan  SELE  21.0  (211000) 
3   Roxie Twidale  BEBE  17.0  (210000) 
4   Evie Clark  SCNE  15.0  (110101) 
5   Hollie Clarke  ROME  14.0  (021000) 
6   Isabella Caves  PODE  13.0  (020100) 
7   Megan Crunkhorn   SHEE  12.0  (110001) 
8   Alisha Cameron  SHEE  12.0  (100200) 
9   Georgina Williams  PODE  12.0  (100200) 
10   Grace Wilson  SELE  10.0  (101000) 
11   Katherine Appleton  SPEE  9.0  (010101) 
12   Gracie Hinde  ROME  8.0  (010100) 
13   Rhona McLaughlin  LODA  8.0  (002000) 
14   Jaimie Bolton  PODE  7.0  (010010) 
15   Neve Lynch  ROME  7.0  (001100) 
16   Charlotte Wilkinson  BEBE  7.0  (001100) 
17   Katie Foster  SCNE  7.0  (000112) 
18   Alicia Berger  PODE  7.0  (000031) 
19   Grace Roberts  SASE  6.0  (100000) 
20   Isla Carter  SELE  6.0  (100000) 
21   Jasmine Spindley  SCNE  6.0  (100000) 
22   Poppy Gillott  DRDA  6.0  (100000) 
23   Isla Hawkins  SCNE  6.0  (100000) 
24   Isabella Cooper-Drabble  SHEE  6.0  (010001) 
25   Isabella Middleton  LODA  6.0  (001010) 
26   Abigail Buttle  ROME  5.0  (010000) 
27   Eloise Redshaw  SELE  5.0  (010000) 
28   Maddison Stothard  SCNE  5.0  (001001) 
29   Ellie Carter  SASE  4.0  (001000) 
30   Eva Temperton-Croft  SASE  4.0  (001000) 
31   Ella Brown  BEBE  4.0  (001000) 
32   Lara Dettmar  PODE  4.0  (000020) 
33   Sophie Melton  CLDE  4.0  (000012) 
34   Grace Clarke  SHEE  3.0  (000100) 
35   Olivia Murphy  PODE  3.0  (000100) 
36   Elisah Goward  SPEE  2.0  (000010) 
37   Emily Thompson  BEBE  2.0  (000010) 
38   Poppy Berriman  PODE  2.0  (000010) 
39   Molly Soar  SELE  2.0  (000010) 
40   Ailsa Felton  LODA  2.0  (000010) 
41   Isabel Summers  SCNE  1.0  (000001) 
42   Isabel Winsborough  SASE  1.0  (000001) 
43   Rosalie Bailey  ROME  1.0  (000001) 
44   Isabelle Bridgeman  BEBE  1.0  (000001) 
     
Boys 11/12yrs
1   Reuben Nayyar  SOHE  20.0  (111110) 
2   Oliver Bowden  KIPE  19.0  (031000) 
3   Joseph Stamp  SCNE  18.0  (300000) 
4   James Baldwin  BEBE  18.0  (030100) 
5   William Taylor  TWHE  17.5  (103000) 
6   Joshua Henderson  SOHE  17.0  (210000) 
7   Ryan Hailstone  SCNE  16.5  (011210) 
8   Daniel Marston  SCNE  14.0  (110011) 
9   Riyad Mohammed  SCNE  13.0  (110010) 
10   Jacob Farrow  BEBE  13.0  (012000) 
11   James Thomas  GRDA  12.0  (200000) 
12   John Pihlak  SELE  11.0  (110000) 
13   Louie Firth  SPEE  11.0  (100102) 
14   Oliver Smith  BEBE  11.0  (002011) 
15   Sam Carter  LODA  10.0  (011001) 
16   Edward Dixon  BEBE  7.0  (001011) 
17   Oliver Keens  ROME  6.0  (100000) 
18   Toby Newland  TWHE  6.0  (001010) 
19   Finley Woodroffe  SELE  5.0  (000110) 
20   Oliver Bertie-Smith  LODA  3.0  (000100) 
21   Harry Barnett  LODA  3.0  (000100) 
22   Beau Dickerson  SASE  3.0  (000011) 
23   Arran Quinn  SPEE  1.0  (000001) 
24   Luke Drayton  SCNE  1.0  (000001) 
Girls 13/14yrs
1   Niamh Potter  SCNE  26.0  (221000) 
2   Emily Winn  WETE  16.0  (201000) 
3   Ruby Pollard  SCNE  16.0  (120000) 
4   Tiegan Gray  GRDA  15.0  (012010) 
5   Lucy Curran  BEBE  15.0  (010220) 
6   Jessica Harrison  PODE  14.5  (200100) 
7   Holly Billam   BEBE  13.0  (101100) 
8   Alexandra Wilson  KIPE  12.0  (110001) 
9   Georgina Lee  SCNE  11.0  (100110) 
10   Alice Moore  SELE  11.0  (100102) 
11   Niamh Sutton  KIPE  10.5  (110000) 
12   Maya Mistry  KIPE  10.0  (101000) 
13   Olivia Bennett  ROME  10.0  (101000) 
14   Georgia Sutcliffe  BEBE  9.0  (100011) 
15   Annie Kate Cockcroft  SELE  9.0  (011000) 
16   Lucy Pilkington  SELE  8.0  (100010) 
17   Alexandra Griffiths  ROME  7.0  (010010) 
18   Lucy Carter  LODA  7.0  (010002) 
19   Lucy Drayton  SCNE  7.0  (001100) 
20   Niamh Noble  SASE  6.0  (010001) 
21   April Ireson  SCNE  6.0  (001010) 
22   Ailis Gorry  BEBE  6.0  (001010) 
23   Georgina Kitney  BEBE  6.0  (000200) 
24   Eve Donarski  PODE  5.0  (010000) 
25   Madison Jonas  ROME  5.0  (010000) 
26   Georgia Bratley  KIPE  5.0  (000110) 
27   Kiera Herbert  SPEE  4.0  (001000) 
28   Lele Ren  WETE  4.0  (001000) 
29   Jennifer Appleton  SPEE  4.0  (001000) 
30   Danielle Cartman  SELE  4.0  (001000) 
31   Courtney Lines  ROME  4.0  (000101) 
32   Abigail Baiden  KIPE  3.0  (000100) 
33   Natalia Bradwell  SASE  3.0  (000100) 
34   Isla Asher  SASE  3.0  (000100) 
35   Connie Weston  WETE  3.0  (000100) 
36   Sophia Marchetti  SELE  3.0  (000011) 
37   Holly Hadfield  SASE  2.0  (000010) 
38   Teagan Liddle  BEBE  2.0  (000010) 
39   Caitlin Weir  SASE  2.0  (000010) 
40   Abbie Roberts  SASE  2.0  (000010) 
41   Gracie Pinder  SELE  1.0  (000001) 
42   Lily Johnston  SCNE  1.0  (000001) 
43   Sama Siraj  WETE  1.0  (000001) 
44   Flora Myers  BEBE  1.0  (000001) 
45   Keira Taylor  SELE  1.0  (000001) 
     
Boys 13/14yrs
1   Layton Thorpe  SCNE  27.0  (230000) 
2   Jasper Gibson-Cass  BEBE  22.0  (120200) 
3   Max Walker  TWHE  20.0  (013100) 
4   Ben Williams  PODE  15.0  (111000) 
5   Sam Hutchinson  SELE  15.0  (100130) 
6   Koby Ord  ROME  15.0  (030000) 
7   Isaac Heavisides  PODE  13.0  (101100) 
8   Oliver Mayger  TWHE  13.0  (002102) 
9   Harry Rook  BEBE  12.0  (200000) 
10   Akam Mohammed  SCNE  12.0  (200000) 
11   William Taylor  LODA  12.0  (200000) 
12   Ryan Clarkson  PODE  11.0  (110000) 
13   Ali Hossenbaccus  SCNE  11.0  (002100) 
14   Alfie Nixon  SASE  11.0  (000302) 
15   George Hill  SHEE  10.0  (101000) 
16   Alex McNamara  BEBE  10.0  (020000) 
17   Bobby Evans  SASE  10.0  (011001) 
18   Zak Reisman  WETE  10.0  (011001) 
19   Oliver Cowling  TWHE  9.0  (001110) 
20   Dante Bramley  PODE  8.5  (100100) 
21   Jack Baldwin  BEBE  7.0  (001100) 
22   Joseph Raye  BEBE  6.0  (001010) 
23   Harry Ellerington   SCNE  3.5  (000101) 
24   Jacob Eate  PODE  2.0  (000010) 
25   William Harper  WETE  2.0  (000010) 
26   Oliver Cunnington  WETE  2.0  (000010) 
27   Archie Ronald  SCNE  2.0  (000010) 
28   Oliver Warren  WETE  2.0  (000002) 
Girls 15yrs+
1   Lauren Swinbourne  SCNE  23.0  (211010) 
2   Lucy Weldon  BEBE  20.0  (202000) 
3   Francesca Lee  SCNE  18.0  (111100) 
4   Lizzie McCallum  SASE  17.0  (101201) 
5   Sophie Heatley  PODE  16.0  (021010) 
6   Lauren Vaughan  SCNE  16.0  (020200) 
7   Amy Lake  KIPE  16.0  (002210) 
8   Olivia Large  BEBE  15.0  (111000) 
9   Aimee Bowman  DFDE  15.0  (101110) 
10   Isla Mayfield  TWHE  14.0  (200010) 
11   Frances Jacques  WETE  14.0  (110100) 
12   Harriet Pask  WETE  14.0  (110100) 
13   Hannah Barker  SASE  12.0  (200000) 
14   Maddy Stevenson  SELE  12.0  (020010) 
15   Sophie Beecroft  BEBE  11.0  (110000) 
16   Grace Bell  SELE  11.0  (002100) 
17   Tess Atkinson  PODE  10.0  (020000) 
18   Megan Berry   BEBE  8.0  (000121) 
19   Regan Baldwin  BEBE  7.0  (001011) 
20   Eliza Butters  WETE  7.0  (001011) 
21   Aisling Timmis  SELE  6.0  (010001) 
22   Eva Scaife  BEBE  5.0  (000110) 
23   Anna Powers  BEBE  4.0  (001000) 
24   Ashleigh Farmer  SCNE  3.0  (000011) 
25   Millie Mayger  TWHE  2.0  (000002) 
26   Lucy Moore  SELE  1.0  (000001) 
27   Annie Wilson  SASE  1.0  (000001) 
     
Boys 15yrs+
1   Sam Forster  SASE  20.0  (210100) 
2   Will Horsley  PODE  20.0  (121000) 
3   Nathaniel Horner  BEBE  19.0  (120100) 
4   Daniel Stevens  BEBE  17.0  (210000) 
5   William Sutcliffe  BEBE  17.0  (021100) 
6   Matthew Dobson  SCNE  17.0  (011210) 
7   Reece Ferguson  TWHE  15.0  (200100) 
8   Harry Buttrick  SASE  15.0  (111000) 
9   Lewis Hawden  PODE  15.0  (100130) 
10   Rowan Verity  KIPE  14.0  (110100) 
11   Oliver Crow  SASE  13.0  (020011) 
12   Rohan Addlesee  SASE  13.0  (011101) 
13   Kieran Grant  BEBE  12.0  (200000) 
14   Cody Ingram  BAME  12.0  (003000) 
15   Daniel Curran  BEBE  11.0  (100110) 
16   Joshua Stamp  SCNE  9.0  (011000) 
17   Callum Quinn  SPEE  9.0  (001102) 
18   Rafael Santos  SCNE  8.0  (001101) 
19   Ben Bush  SPEE  6.0  (100000) 
20   Connor Gardener  DFDE  5.0  (001001) 
21   Nathan Brown  DFDE  4.0  (001000) 
22   Kristopher Asher  SASE  4.0  (001000) 
23   Jonny Wise  PODE  4.0  (000020) 
24   Daniel Jubb  SPEE  2.0  (000010) 
25   Thomas Crow  SASE  2.0  (000002)